The following table contains comparison of parameters of the RFID STX 1000 and STX 2000 readers.
| Type of reader |
|
|
|
|---|---|---|---|
| Communication interface | |||
| Serial Interface | RS 232 (Rx, Tx, GND), RS 485 2W | RS 232 (Rx, Tx, GND), RS 485 2W | |
| Baudrate | 9600, 19200, 57600, 115200 bps | 9600, 19200, 57600, 115200 bps | |
| Data Bits | 8 | 8 | |
| Stop Bits | 1 | 1 | |
| Parity | None | None | |
| Flow control | None | None | |
| Serial line protection | Yes (1 kV) | Yes (1 kV) | Characteristic |
| Housing | Aluminium | Aluminium | |
| Housing dimensions (without cable connector) (Height/Width/Depth) | 160/100/80 mm | 160/100/80 mm | |
| Power requirements | 12-24 VDC (power consumption max. 1A) | 12-24 VDC (power consumption max. 1A) | |
| Signals LEDs | Power, RFID read | Lack | |
| Display | Lack | OLED, display dimension 33x66 mm | |
| Membrane keyboard | Lack |
|
|
| Large, illuminated "OK" sign | Yes | No | |
| Extension card mounted inside the reader enclosure | 4 inputs, 4 outputs (with mounted relays) | 6 inputs, 4 outputs (with mounted relays) | |
| Relays on extension card (NO+NC+COM) | Max. 24 VAC/DC, 2A, 60W | Max. 24 VAC/DC, 2A, 60W | |
| Type of read out transponders | UNIQUE 125 kHz | UNIQUE 125 kHz | |
| Effective distance to read transponder | A few centimeters | A few centimeters | |
| Amount of cable connectors | 2,4 | 2,4 | |
| Material of cable connectors | Nickel-plated brass | Nickel-plated brass | |
| Cable connector for cable diameter | To 12 mm/td> | To 12 mm | |
| IP Rating | IP 65 | IP 65 | |
| Weight | 1 kg | 1 kg | |
| Environmental limits and conformity to standards | |||
| Storage temperature | From -30 to +70 C | From -30 to +70 C | |
| Operating temperature | From -20 to +60 C | From -20 to +60 C | |
| Ambient Relative Humidity | < 95% (non-condensing) | < 95% (non-condensing) | |
| Electromagnetic compatibility | CE | CE | |
| Possibility of transmission protocol | |||
| Możliwości protokołu transmisji | STX 1000
|
STX 2000
|
|